
Facilities –
Main Hall – 17.8 x 8.7 mtrs + large stage
Meeting Room – 3.5 x 8 mtrs
Fully fitted kitchen + Bar (subject to licence)
Green Room – Home of the Dalmally Historical Association archives.
Changing Rooms (2) including showers + Ref’s room.
Large car park
Contact – For more information, terms of use and bookings please contact-
Maureen Hennis on 01838 200759 between 9am and 5pm.
| Date | Church | Preacher |
| Jan. 5th | Dalmally | Team |
| Jan. 12th | Bridge of Orchy | Roderick |
| Feb. 2nd | Dalmally | Roderick |
| Feb. 9th | Bridge of Orchy | Roderick |
| March 2nd | Dalmally | Team |
| March 9th | Bridge of Orchy | Roderick |
| April 6th | Dalmally Communion ?? | Roderick |
| April 13th | Bridge of Orchy | |
| April 20th Easter Communion | Dalmally | Roderick |
| May 4th | Dalmally | |
| May 11th Communion? | Bridge of Orchy Crianlarich Hall | Roderick |
| June 1st | Dalmally | Team |
| June 8th Communion | Bridge of Orchy | Roderick |
| July 6th | Dalmally | |
| July 13th | Bridge of Orchy | |
| Aug 3rd | Dalmally | Team |
| Aug 10th | Bridge of Orchy Crianlarich Hall | |
| Sept 7th Communion | Dalmally | |
| Sept 14th | Bridge of Orchy | |
| Oct. 5th | Dalmally | Team |
| Oct 12th | Bridge of Orchy | |
| Nov 2nd | Dalmally | |
| Nov 9th Remembrance | Crianlarich Hall | |
| Nov 9th Remembrance | Loch Awe & Dalmally | |
| Dec. 7th | Dalmally | Team |
| Dec 14th | Bridge of Orchy | |
| Christmas Service? | Team | |
